back

 

The tables below break-out the real estate statistics for Monterey County and each city.

April Sales Statistics
Single-family Homes
  Prices Unit Newly Total     Compared to Last Year Compared to Last Month
  Median Average Sales Listed Listed DOM SP/LP Med. Ave. Sales Listed Med. Ave. Sales Listed
County $410,000 $709,705 179 690 2,685 90 95.4% -46.1% -32.8% 51.7% 0.4% -4.7% 1.2% 62.7% 2.8%
Carmel $1,350,000 $2,011,029 17 38 149 132 87.3% -23.7% -10.4% -5.6% -8.0% -27.0% 18.1% 112.5% 5.7%
Carmel Valley $1,750,000 $1,532,500 5 26 117 185 89.7% 125.8% 50.4% -16.7% 3.5% -5.8% -17.5% 150.0% 12.5%
East Salinas $185,800 $220,960 5 69 210 90 99.0% -66.8% -60.5% 66.7% 61.5% -34.3% -16.8% 0.0% 14.8%
Marina $562,500 $528,464 14 11 82 108 97.4% -11.0% -15.8% 180.0% -22.6% 12.7% 2.4% 180.0% -24.1%
Monterey $600,000 $640,980 5 24 91 195 93.9% -21.8% -30.0% -50.0% -15.0% -34.8% -30.6% -44.4% 11.0%
North County $460,000 $514,484 13 75 280 124 95.8% -29.2% -24.2% -7.1% 9.4% 12.6% 26.1% 225.0% 11.6%
North Salinas $336,250 $352,603 56 161 561 111 97.7% -38.9% -36.9% 273.3% 15.9% -14.9% -9.9% 124.0% 2.9%
Pebble Beach $2,475,000 $2,502,500 6 22 106 233 92.0% 3.1% -2.6% 20.0% -0.9% 69.5% 39.6% -40.0% 15.2%
Pacific Grove $702,250 $667,816 6 24 103 136 93.2% -23.7% -28.5% -14.3% 22.6% 12.4% -3.8% 20.0% 1.0%
Seaside $361,000 $378,453 13 43 155 110 97.4% -37.8% -42.9% 225.0% 3.3% 7.4% -7.1% -13.3% 4.7%
Salinas MH $650,000 $795,968 11 24 152 149 91.0% -29.7% -20.9% 0.0% 4.1% 25.0% -8.2% 266.7% -0.7%
South County $265,000 $255,816 21 113 482 70 94.4% -44.8% -47.3% 250.0% 19.3% -5.2% -5.6% 50.0% 4.1%
South Salinas $372,750 $369,950 14 49 185 137 95.0% -29.0% -33.2% 75.0% -5.6% 3.5% 4.2% 100.0% 10.1%

 

April Sales Statistics
Condos/Townhomes
  Prices Unit Newly Total     Compared to Last Year Compared to Last Month
  Median Average Sales Listed Listed DOM SP/LP Med. Ave. Sales Listed Med. Ave. Sales Listed
County $440,000 $773,678 9 53 283 119 93.2% -9.7% 45.7% -2.1% -2.1% -7.4% 65.3% -30.8% -3.7%
Carmel Valley $350,000 $350,000 1 9 42 607 76.3% -16.3% -40.1% -6.7% -6.7% -40.2% -47.6% -66.7% 10.5%
Monterey $363,500 $392,900 4 8 36 36 96.6% -5.6% -27.9% -5.3% -5.3% -12.9% -7.0% 0.0% -21.7%
North Salinas * * * 18 60 * * n/a n/a 5.3% 5.3% n/a n/a n/a 17.6%
Pacific Grove * * * * * * * n/a n/a n/a n/a n/a n/a n/a n/a

To see pricing and trend graphs for individual cities in Monterey County, click on the cities listed in the menu at the left.

For more detailed information, contact me.